MEng Project Centre
ECE MEng Project Selection Process
Cohort 2016/17
Please see below the project allocated to you for the Academic year 2016/17. Should you have any queries relating to your project please contact the supervisor assigned to you, click here for contact info on ECE faculty.
Postgraduate Guidelines: click here to view guidelines 2016/17.
MEng Allocations 2016/17:
| Surname | Forename | Course | Project Supervisor | Project No: | Project Title |
| ADOGLA-BESSA | DZIDZOR | C&CS | Michael Connelly | MC ME 4 | Modelling of Optical Soliton Transmission in Ultra-fast Optical Communication systems |
| JIANG | HAOKUN | C&CS | Ciaran MacNamee | CMN ME 3 | Implementation of an Android based Digital Voltmeter using an Elektor Android Breakout Board |
| JOY | AJIT FRANCIS | C&CS | Colin Fitzpatrick | CFITZ ME 1 | Data Destruction in End of Use Disk Drives |
| LYU | SIKAI | C&CS | Jacqueline Walker | JW ME 1 | Application of machine learning/deep learning to detect early signs of cognitive impairment in real EEG signals |
| MSHRAGI | MOHAMMED | C&CS | Thomas Conway | TC ME 2 | Robust Distributed EV Routing and Reservation System |
| NORTEY | JOSEPH | C&CS | Thomas Conway | TC ME 1 | CCS Power Line Communications |
| RAMESH | ARJUN | C&CS | Ciaran MacNamee | CMN ME 4 | Remote Controlled Toy Car using a touch controller |
| RATHI | VIVEK | C&CS | Michael Connelly | MC ME 3 | Arduino-ZigBee Based Wireless Sensor Network |
| RAVINDRA | NISARGA | C&CS | Karl Rinne | KR ME 4 | ARM Cortex-M0 Evaluation (Embedded C, MDK Keil-Lite IDE) |
| RYAN | DIARMUID | C&CS | Michael Connelly | MC ME 2 | Design and Development of a USB Oscilloscope Software Interface for a Transistor Amplifier Experiment |
| WANG | SHUJIAN | C&CS | Sean McGrath | SMcG ME 3 | Monitoring and Tracking system |
| ZHANG | BIN | C&CS | John Nelson | JN ME 2 | An android based IEEE Standard 11073 Agent-Manager for health devices |
| Surname | Forename | Course | Project Supervisor | Project No: | Project Title |
| ODUNZE | CHIAGOZIEM | CE | Ciaran MacNamee | CMN ME 2 | Environmental Monitoring using Blynk |
| WALSH | EDWARD | CE | Hussain Mahdi | HM ME 1 | Colour-Based Object Detection and Tracking in Images |
| Surname | Forename | Course | Project Supervisor | Project No: | Project Title |
| ALJAMIE | ANFAL | INS | Hussain Mahdi | HM HB 1 | Introduction of Grading System for Students with Biometric Authentication |
| ALMOGAMSI | HADEEL | INS | Jacqueline Walker | JW HB 2 | Online White Board Application |
| ALTAYYAR | YASIR | INS | Kevin Murphy | KM ME HB 1 | Simulation of security bracelet (under-register at USPTO) and IT services company. |
| ALYAMI | MASHHOUR | INS | Richard Conway | RC ME 1 | Online Multisignature Scheme |
| ASHIMA | ASHIMA | INS | Jacqueline Walker | JW ME 3 | Investigation of Timestamping in Encryption Algorithms |
| DIAS | AARON | INS | Jacqueline Walker | JW ME 4 | Secure HA Cloud Computing Application |
| FLYNN | THOMAS | INS | Sean McGrath | SMcG HB 1 | Docker Containers deployed using Bluemix |
| GOREY | AENGUS | INS | Daniel Toal | DT/JC/MES ME 1 | Dual or Tri Axis Motion Tracker with Advanced User Interface |
| GUSAIN | MEGHA | INS | Sean McGrath | SMcG ME 8 | Bluemix |
| JAYASEELAN | PRIYADHARSHINI | INS | Sean McGrath | SMcG ME 7 | Plotting UL Campus |
| JIMOH | SUNDAY | INS | Ian Grout | IGr ME 3 | On-line database for a multi-sensor information system |
| JINDAL | ANIRUDH | INS | Ian Grout | IGr ME 4 | PC control using a contactless interface |
| KAUL | MEENAKSHI | INS | Thomas Newe | TN ME HB 2 | A review, Simulation and Comparison of WSN Secure Routing Protocols |
| KHATEEB | RUWAID | INS | Thomas Newe | TN ME HB 1 | A review and Comparison of Network Simulators |
| KRISHNAN | ARAVIND | INS | Thomas Newe | TN ME 1 | Simulation Tools suitable for the testing of WSN/IoT Secure Routing Protocols |
| KUDUKKIL MANCHI | SHIREEN | INS | Reiner Dojen | RD ME 4 | Logic-Based Verification Security Protocols |
| LI | DONGAO | INS | Reiner Dojen | RD ME 3 | Automated Verification Result Analyser |
| LIU | HANG | INS | Reiner Dojen | RD ME 2 | Specification Language Translator |
| MCDONNELL | CONOR | INS | Sean McGrath | SMcG ME 5 | Network Security |
| MULLINS | HUGH | INS | Richard Conway | RC ME 2 | Plant Identification application |
| MURTHY | DAKSHINA | INS | Sean McGrath | SMcG HB 2 | Project title to be issued by S McGrath |
| NAZIR | SOOPPIYARAGATH | INS | John Nelson | JN ME 1 | An Investigation of Bluetooth and Medical Devices for Android |
| PANDEY | ARPITA | INS | Ian Grout | IG ME 1 | Information terminal point for the University of Limerick campus |
| PRANAV | VISHAL | INS | Hussain Mahdi | HM ME 3 | IP-based PC/Laptop tracking System |
| PUNDIR | SWARNA | INS | Karl Rinne | KR ME 1 | Meta-Assembler for Custom ASIC Processors (Python, Linux) |
| RAMDAS | RAKSHA | INS | Thomas Conway | TC ME 3 | Low Power Wide Area Network (LPWAN) |
| REMUTULA | PAERHATI | INS | Jacqueline Walker | JW ME 2 | Application of filtering techniques to controlling variable and asymmetric packet delay in PTP network synchronization |
| SINHA | ANKUR KUMAR | INS | Reiner Dojen | RD ME 1 | Automatic Detection of De-synchronisation Attacks |
| USORO | BLESSING | INS | Reiner Dojen | RD HB 1 | The Analysis of Intrusion Detection Systems and Evaluation of an Open-source SIEM |
| XIE | DONGFENG | INS | Martin Hayes | MH ME 1 | Automated collection of Driver Behaviour data for use in Semi-Autonomous vehicles |
| Second Round Assignments – Projects Now Allocated | |||||
| Surname | Forename | Course | Project Supervisor | Project No: | Project Title |
| ALSAFWANI | SAMAA | INS | Reiner Dojen | RD ME HB 2 | Intrusion Detection System with the a fake program functionality |
| ALYAMI | ESSA | INS | Kevin Murphy | KM ME HB 4 | Online Documentation Printing System |
| ARORA | TANVEER SINGH | INS | Kevin Murphy | KM ME HB 5 | Penetration Testing -approach and attack concepts |
| BASAK | JAYSHANKAR | C&CS |
Karl Rinne |
KR ME 2 | Python-Based Frequency Response Analysis for Server Power Supplies |
| CHANG | QI | INS |
Elfed Lewis |
EL ME 1 | An Optical Fibre Based and Temperature Stabilised White Light LED Source |
| GARG | DHIRAJ | INS | Sean McGrath | SMcG ME HB 3 | IOT of Secured Networks |
| KUREEL | SHUBHRA | C&CS |
Elfed Lewis |
EL ME 2 | An LED Based Optical Fibre Sensor Dynamic Response Simulator for a Clinical Linear Accelerator (Linac) |
| MURALI | BALACHANDAR | INS | Kevin Murphy | KM ME HB 3 | Determining and Analyzing the Dead Spots in a Wireless Network |
| NAGAMANGALA RAM | GOWTHAM | C&CS |
Karl Rinne |
KR ME 3 | Custom System-on-Chip Configuration GUI (Python, Linux) |
| YANG | BOCHUN | C&CS |
Ian Grout |
IGR ME 2 | Web browser based Sigma-delta modulator design software |
| YOSUVARAJ | SHABIA | INS | Kevin Murphy | KM ME HB 2 | Flooding attack detection using anomaly techniques with Wireshark |
